84
1 TheNorthFace 203
2 Colditz 158
3 Stregan 116
4 GokaMekkyaku 94
5 KASUMI 93

Blacksmith Ranking

Top 20 Blacksmith Characters on AeonRO

Rank Character Name Fame Points Job Class Base Level Job Level Guild Name
1 Sick My Duck 1,463 Whitesmith 99 70 None
2 Alaska00 1,250 Whitesmith 99 70 None
3 Anastasia 1,220 Whitesmith 99 70 None
4 GP001 280 Whitesmith 99 70 DORK
5 KapKapPEPE 280 Whitesmith 94 60 Nub Team Bank
6 CerJas 130 Whitesmith 99 70 None
7 Sharjah 130 Whitesmith 99 70 Carrefour
8 Boi Kaldag 130 Whitesmith 95 61 None
9 BlackSmith 120 Whitesmith 99 70 None
10 Loken WS 110 Whitesmith 99 70 God Eaters
11 Baraggan Louisenbairn 110 Whitesmith 95 66 365 Days
12 Dalinar 100 Whitesmith 93 64 Dalinar und Speck GmbH
13 Scrotum 90 Blacksmith 98 50 None
14 Coheed Kilgannon 60 Whitesmith 99 70 Kilgannon
15 Zubair 60 Whitesmith 99 70 INdonesiaWarior
16 Brandon Stark 60 Whitesmith 99 70 None
17 GrandePendejo 60 Whitesmith 99 70 None
18 SemiPanday 60 Whitesmith 98 70 None
19 Ms Palengke 60 Blacksmith 81 50 None
20 danMUJARAB 60 Blacksmith 70 37 None
Username
Password
Forgot Password?
Jun 02, 2023 20:00:00
Kriemhield