87
1 TheNorthFace 203
2 Colditz 158
3 Stregan 116
4 GokaMekkyaku 94
5 KASUMI 93

Character Ranking

Top 20 Characters on AeonRO

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Qwe Asd Zxc Super Novice None 99 99 99,999,999 412,979,225
2 Novice Super Novice None 99 99 99,999,999 325,197,173
3 Chibi Kun Super Baby None 99 99 99,999,999 306,823,842
4 Kwel Super Novice None 99 99 99,999,999 10,063,456
5 Aeon Creator BeasT 99 70 99,999,999 999,999,999
6 DanSoy Sniper Asylum 99 70 99,999,999 999,999,999
7 Ayasha Sniper None 99 70 99,999,999 999,999,999
8 Venom Sniper None 99 70 99,999,999 999,999,999
9 Skiy Sniper None 99 70 99,999,999 999,999,999
10 oryahSNIPER Sniper Excalibirdz 99 70 99,999,999 999,999,999
11 Kahli Lord Knight None 99 70 99,999,999 999,999,999
12 Razer Sniper JellopyCartel 99 70 99,999,999 999,999,999
13 Puglet Creator BoooOoooOoooOooom 99 70 99,999,999 999,999,999
14 Mercenary Paladin None 99 70 99,999,999 999,999,999
15 eis eis eis Clown None 99 70 99,999,999 999,999,999
16 Hunt Me Down Sniper None 99 70 99,999,999 999,999,999
17 Chizuru Sniper None 99 70 99,999,999 999,999,999
18 OGZI Sniper None 99 70 99,999,999 999,999,999
19 BerNz Champion None 99 70 99,999,999 999,999,999
20 Skids Sniper None 99 70 99,999,999 999,999,999
Username
Password
Forgot Password?
Jun 02, 2023 20:00:00
Kriemhield