84
1 TheNorthFace 203
2 Colditz 158
3 Stregan 116
4 GokaMekkyaku 94
5 KASUMI 93

Death Ranking

Top 20 Most Killed Characters on AeonRO

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 Gaura 53,632 Champion 99 70 DarkAegis
2 Sk8 Champ 28,763 Champion 99 70 None
3 ShakaBoOm 24,991 Champion 99 70 So Clean So Good
4 Auraxinjie 18,501 Champion 99 70 Excalibirdz
5 Qwimy 15,375 Champion 99 70 None
6 Squall 12,777 Champion 99 70 Final Fantasy
7 BUANG 12,724 Champion 99 70 None
8 Champoy 11,851 Champion 99 70 DarkAegis
9 Sure Aid 11,253 Champion 99 70 Asylum
10 Hana Midorikawa 10,210 Champion 99 70 Nub Team
11 Bocks Gaming 9,833 Champion 99 70 R o o k i e s
12 Maria Kilgannon 9,745 Champion 99 70 None
13 Puglett 9,682 Champion 99 70 BoooOoooOoooOooom
14 ssky 9,448 Champion 99 70 ALL TIME BIG TIME
15 Nitrolygencine 9,356 Champion 99 70 None
16 Gon Freecs 9,171 Champion 99 70 None
17 Hoarah Loux 8,941 Champion 99 70 Aur Demon
18 Marci 8,508 Champion 99 70 Bankruptcy
19 L u i g i K u n 8,458 Champion 99 70 None
20 ivymae 8,341 Champion 99 70 None
Username
Password
Forgot Password?
Jun 02, 2023 20:00:00
Kriemhield