84
1 TheNorthFace 203
2 Colditz 158
3 Stregan 116
4 GokaMekkyaku 94
5 KASUMI 93

Guild Ranking

Top 20 Guilds on AeonRO

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 Supremacy 50 0 15 98 5,483,111,795
2 DarkAegis 47 0 8 99 34,110,197,747
3 Nub Team 43 0 22 97 5,297,137,849
4 Fratres Ad Vitam 41 0 11 99 4,225,751,159
5 SupremacyHD 41 0 8 99 751,375,625
6 Carrefour 39 0 16 99 4,606,759,394
7 UnCrownKings 37 0 21 96 8,113,780,282
8 BoooOoooOoooOooom 36 0 16 96 2,430,953,719
9 Sprmcy 35 0 16 99 11,947,282,629
10 WLNAK 33 0 14 88 888,700,240
11 Aggressive 32 5 24 98 6,918,989,124
12 WhySoSerious 32 0 19 96 6,106,246,741
13 Maharot 32 0 21 95 379,309,129
14 Loreto Bandits 31 0 14 99 9,054,528,324
15 Pink Pantsu 31 0 26 95 7,006,488,952
16 435 31 0 16 98 6,334,614,826
17 So Clean So Good 31 0 16 96 3,613,119,235
18 Bankruptcy 30 0 9 98 8,224,381,118
19 Demacia 30 0 16 96 4,736,058,841
20 flow 30 0 21 99 357,737,254
Username
Password
Forgot Password?
Jun 02, 2023 20:00:00
Kriemhield