84
1 TheNorthFace 203
2 Colditz 158
3 Stregan 116
4 GokaMekkyaku 94
5 KASUMI 93

Zeny Ranking

Top 20 Richest Characters on AeonRO

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 L A Z Y 500,080,241 Champion 99 70 None
2 KEKE MO 326,325,868 Merchant 40 31 Dragon Knights
3 Mocha Frappe 273,443,447 Whitesmith 99 70 Starbucks
4 Refine God 259,617,637 Whitesmith 99 70 Refine Kings
5 Jade 215,429,533 Whitesmith 99 70 None
6 Anubis 203,798,063 Paladin 99 70 None
7 Squelch 200,645,506 Champion 99 70 Dishonor
8 BOI TIGASIN ANG k3nJiGz 195,994,636 Professor 99 70 CRASHMODE
9 Coheed Kilgannon 177,677,266 Whitesmith 99 70 Kilgannon
10 kweesh 175,514,449 Whitesmith 99 70 WLNAK
11 Gapnod 167,609,896 Whitesmith 99 70 BoooOoooOoooOooom
12 RogueLife 158,799,546 Stalker 99 69 None
13 Helianthus 138,035,773 Sniper 98 67 wallflower
14 BALA 2 137,200,013 Merchant 42 32 None
15 Henry Sy Sr 134,108,740 Whitesmith 99 70 SM
16 Jack Of All Trades 129,801,240 Blacksmith 68 38 The North Remembers
17 ZenyisDaKey 128,587,200 Merchant 40 31 None
18 eLdNeW 123,384,860 Whitesmith 99 70 None
19 AyzenX Jr 110,901,879 Champion 95 64 Squad
20 Megumi Chan 108,236,350 Creator 99 70 None
Username
Password
Forgot Password?
Jun 02, 2023 20:00:00
Kriemhield